The channels contained in this library come from various experiments. The experiments differ by geographical location, transmission distance, water depth, transmitter/receiver mobility, acoustic bandwidth and the size of the recording array. The channels are color-labeled, and a detailed description of relevant parameters is given below for each. To download the channels, click here.
Each channel is estimated from the experimental data and stored in a matrix ${\bf C}$ of complex-baseband impulse responses evolving over time. If a recording array is available, there is one such matrix for each array element. Each row of this matrix represents an instantaneous channel response as a function of delay. Different rows correspond to different, equi-spaced instants in time. Any motion-induced delay drifting is suppressed in the channel matrix to enable compression for efficient storage. A separate vector $\theta$ is provided which contains the uncompressed time-varying channel phase that is directly related to the delay. To fully reconstruct the channel, the matrix ${\bf C}$ needs to be uncompressed, and the phase/delay needs to be imparted to re-introduce phase shifting and delay drifting. Details of this process, along with the ready-to-use code, are given in the User’s Guide.
| Location | Date | $d_{T}$/$d_{R}$/$d_{w}$ [m] | Mobility | $d$ [km] | $f_c$ [kHz] | $R$ [ksym/s] | Array | $M$ | $\ell$ [m] | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | North Atlantic | Jun. 2010 | 30-60/50/100 | Mobile | 3-7 | 13 | $10^4/2048$ | Vertical | 12 | 0.12 |
| Red | Singapore | Nov. 2024 | 6/4.6/8-15 | Drifting | 0.1-0.4 | 25 | 9.6 | Vertical | 3 | 0.8 |
| Yellow | Hawaii | Jun. 2011 | 50/50/100 | Moored | 3 | 13 | 6.25 | Vertical | 24 | 0.05 |
| 7 | 24 | 0.2 | ||||||||
| 50/8.7-65/100 | 3 | 16 | 3.75 | |||||||
| 7 | 16 | 3.75 | ||||||||
| Purple | North Atlantic | Oct. 2008 | 11/10/15 | Moored | 0.06 | 12.5 | $10^4/1536$ | Cross | 32 | 0.0375 |
| 0.2 | Vertical | 24 | 0.05 | |||||||
| 1 | Vertical | 12 | 0.12 | |||||||
| Green | Norway | Nov. 2024 | 20/43/60 | Moored | 0.27 | 6 | 4.5 | Time | 64 | 10 min |
| Black | Mariana Trench | Oct. 2024 | 6/8718/8720 | Moored | 8.72 | 18 | 12.5 | Circular | 8 | x |
| Pink | Japan | Jul. 2022 | 176/146/x | Moored | 14 | 6 | 4 | Vertical | 24 | x |
| Brown | Pacific | Nov. 1994 | 652/900-1600/x | Mobile | 3250 | 0.075 | 0.0375 | Vertical | 20 | 35 |
For the Green channel, $M$ denotes the number of time-diversity channels formed from repeated transmissions on a single hydrophone, and $\ell$ denotes the inter-transmission interval.
